I am still not exercising as I continue to work on my blood sugar levels. My weight is stable due to the strict eating regimen.
The difference in size between my above breast area and breast line remained to 3.50 inches. The difference between the area under my breast line (bra band) and my breast line increased from 5.50" to 6.00". I am going to buy a couple of 36C bras as I am filling out the 36B bras.
My waist at my belly button did not change. At least I am staying down under 36". My goal is 34". I probably need exercise to reach that goal of 34 inches.
Overall I am happy with my results. I still need to figure out how to get back into the gym..
The only real change this month is my slight increase in breast volume.
AREA | 0 Day | 30 DAYS | 60 DAYS | 90 DAYS | 120 DAYS | 150 DAYS | 180 DAYS | 210 DAYS | 240 DAYS |
SHOULDER |
?
|
45.0
|
45.0 | 43.0 | 43.0 | 41.0 | 41.0 | 42.0 | 41.5 |
ABOVE BREAST | 37.0 | 37.0 | 37.5 | 36.0 | 36.5 | 36.5 | 38.0 | 36.0 | 36.5 |
BUST LINE | 38.0 | 39.0 | 39.5 | 38.50 | 39.75 | 39.00 | 40.0 | 39.5 | 40.0 |
BRA BAND | 36.0 | 35.0 | 35.5 | 34.75 | 35.0 | 34.25 | 34.5 | 34.0 | 34.0 |
WAIST@BELLY BUTTON | 38.0 | 36.0 | 37.0 | 36.5 | 37.0 | 36.5 | 35.5 | 35.0 | 35.0 |
HIPS | 40.0 | 40.0 | 40.0 | 40.0 | 39.5 | 39.5 | 39.5 | 39.0 | 39.0 |
THIGHS | 37.0 | 37.0 | 37.0 | 36.5 | 36.0 | 36.0 | 36.5 | 36.0 | 36.0 |
HIPS VS SHOULDERS | -- | 5.0 | 5.0 | 3.0 | 2.0 | 1.5 | 1.5 | 3.0 | 2.5 |
BUST LINE VS ABOVE BREAST | 1.0 | 2.0 | 2.0 | 2.5 | 3.25 | 2.5 | 2.0 | 3.5 | 3.5 |
BUST LINE VS BRA BAND | 2.0 | 4.0 | 4.0 | 3.25 | 4.75 | 4.75 | 5.5 | 5.5 | 6.0 |
My physical goals for Month 8 were:
- Keep losing weight (stable)
- Get my waist down to 34" (no luck this past month)
My physical goals for Month 9 are:
- Try to keep losing weight
- Get my waist to 34"
No comments:
Post a Comment