The above chart shows my current measurements and the changes over last month.
Only two areas had a slight change, my shoulders and my belly. Both of those were not welcomed changes. It shows that I must figure out how to get back into the gym.
\
AREA | |||||||||||||
SHOULDER |
?
|
42.0
|
42.5 | 43.0 | |||||||||
ABOVE BREAST | 37.0 | 37.0 | 38.0 | 38.0 | |||||||||
BUST LINE | 38 | 40.0 | 42.0 | 42.0 | |||||||||
BRA BAND | 36 | 34.0 | 34.5 | 34.5 | |||||||||
WAIST@BELLY BUTTON | 38 | 35.5 | 35.5 | 36.0 | |||||||||
HIPS | 40 | 39.0 | 39.0 | 39.0 | |||||||||
THIGHS | 37.0 | 37.0 | 37.0 | 37.0 | |||||||||
HIPS VS SHOULDERS | -- | 3.0 | 3.5 | 4.0 | |||||||||
BUST LINE VS ABOVE BREAST | 1.0 | 3.0 | 4.0 | 4.0 | |||||||||
BUST LINE VS BRA BAND | 2.0 | 6.0 | 7.5 | 7.5 |
No comments:
Post a Comment