Overall I am happy with my results. As long as I keep my overall size or get a little smaller, I am happy. I still need to figure out how to get back into the gym.
AREA | |||||||||||||
SHOULDER |
?
|
45.0
|
45.0 | 43.0 | 43.0 | 41.0 | 41.0 | 42.0 | 41.5 | 42.5 | 42.0 | 42.0 | |
ABOVE BREAST | 37 | 37.0 | 37.5 | 36.0 | 36.5 | 36.5 | 38.0 | 36.0 | 36.5 | 38.0 | 37.5 | 37.0 | |
BUST LINE | 38 | 39.0 | 39.5 | 38.50 | 39.75 | 39.00 | 40.0 | 39.5 | 40.0 | 41.0 | 40.5 | 41.0 | |
BRA BAND | 36 | 35.0 | 35.5 | 34.75 | 35.0 | 34.25 | 34.5 | 34.0 | 34.0 | 34.5 | 34.0 | 34.0 | |
WAIST@BELLY BUTTON | 38 | 36.0 | 37.0 | 36.5 | 37.0 | 36.5 | 35.5 | 35.0 | 35.0 | 36.0 | 36.0 | 35.5 | |
HIPS | 40 | 40.0 | 40.0 | 40.0 | 39.5 | 39.5 | 39.5 | 39.0 | 39.0 | 39.0 | 39.0 | 38.0 | |
THIGHS | 37 | 37.0 | 37.0 | 36.5 | 36.0 | 36.0 | 36.5 | 36.0 | 36.0 | 42.0 | 37.0 | 36.0 | |
HIPS VS SHOULDERS | -- | 5.0 | 5.0 | 3.0 | 2.0 | 1.5 | 1.5 | 3.0 | 2.5 | 3.5 | 3.0 | 4.0 | |
BUST LINE VS ABOVE BREAST | 1.0 | 2.0 | 2.0 | 2.5 | 3.25 | 2.5 | 2.0 | 3.5 | 3.5 | 3.0 | 3.0 | 4.0 | |
BUST LINE VS BRA BAND | 2.0 | 4.0 | 4.0 | 3.25 | 4.75 | 4.75 | 5.5 | 5.5 | 6.0 | 6.5 | 6.5 | 7.0 |
My physical goals for Month 12 were:
- Keep losing weight (did not work due to trying to cure blood sugar levels)
- Get my waist down to 34" (did not work due to trying to cure blood sugar levels)
- Get increase in Bust line. (slowly going)
My physical goals for Month 12 are:
- Get calorie count back under control
- back in gym
- Walking more everyday
- Try to keep losing weight
- Get my waist measurement going down toward 34"
No comments:
Post a Comment