Thursday, May 11, 2017

Thursday May 11, 2017 - 11 month HRT measurements

Below are my current measurements and the change since last month. The picture is followed by an explanation and then a table showing the monthly changes since I began HR on June 10, 2016.




The above chart shows my current measurements and the changes over last month. There were slight changes in a few of the measurements.


Overall I am happy with my results. As long as I keep my overall size  or  get a little smaller, I am happy. I still need to figure out how to get back into the gym.


AREA
00M

01M

02M

03M

04M

05M

06M

07M

08M

09M

10M

11M

12M
SHOULDER
?
45.0
45.0 43.0 43.0 41.0 41.0 42.0 41.5 42.5 42.0 42.0
ABOVE BREAST 37 37.0 37.5 36.0 36.5 36.5 38.0 36.0 36.5 38.0 37.5 37.0
BUST LINE 38 39.0 39.5 38.50 39.75 39.00 40.0 39.5 40.0 41.0 40.5 41.0
BRA BAND 36 35.0 35.5 34.75 35.0 34.25 34.5 34.0 34.0 34.5 34.0 34.0
WAIST@BELLY BUTTON 38 36.0 37.0 36.5 37.0 36.5 35.5 35.0 35.0 36.0 36.0 35.5
HIPS 40 40.0 40.0 40.0 39.5 39.5 39.5 39.0 39.0 39.0 39.038.0
THIGHS 37 37.0 37.0 36.5 36.0 36.0 36.5 36.0 36.0 42.0 37.0 36.0
HIPS VS SHOULDERS -- 5.0 5.0 3.0 2.0 1.5 1.5 3.0 2.5 3.5 3.0 4.0
BUST LINE VS ABOVE BREAST 1.0 2.0 2.0 2.5 3.25 2.5 2.0 3.5 3.5 3.0 3.0 4.0
BUST LINE VS BRA BAND 2.0 4.0 4.0 3.25 4.75 4.75 5.5 5.5 6.0 6.5 6.5 7.0


My physical goals for Month 12 were:
  1. Keep losing weight (did not work due to trying to cure blood sugar levels)
  2. Get my waist down to 34" (did not work due to  trying to cure blood sugar levels)
  3. Get increase in Bust line. (slowly going)

My physical goals for Month 12 are:
  1. Get calorie count back under control
  2. back in gym 
  3. Walking more everyday
  4. Try to keep losing weight 
  5. Get my waist measurement going down toward 34"


No comments:

Post a Comment