The above chart shows my current measurements and the changes over last month.
Only two areas had a slight change, above my breast and from my belly button down. My belly area, above my breast and my hips grew, which is good. My thighs were slightly smaller.
The growth in the above the breast area could be reflective of a filling out and slight change in shape. his could be one of the reasons why I felt I looked more feminine and still do, the other day.
Some of these measurement changes could be due to poor consistency when measuring. However the longer term trends which show in the table below are consistent.
The growth in the above the breast area could be reflective of a filling out and slight change in shape. his could be one of the reasons why I felt I looked more feminine and still do, the other day.
Some of these measurement changes could be due to poor consistency when measuring. However the longer term trends which show in the table below are consistent.
\
AREA | |||||||||||||
SHOULDER |
?
|
42.0
|
42.5 | 43.0 | 43.0 | ||||||||
ABOVE BREAST | 37.0 | 37.0 | 38.0 | 38.0 | 39.0 | ||||||||
BUST LINE | 38 | 40.0 | 42.0 | 42.0 | 42.0 | ||||||||
BRA BAND | 36 | 34.0 | 34.5 | 34.5 | 34.5 | ||||||||
WAIST@BELLY BUTTON | 38 | 35.5 | 35.5 | 36.0 | 35.5 | ||||||||
HIPS | 40 | 39.0 | 39.0 | 39.0 | 39.5 | ||||||||
THIGHS | 37.0 | 37.0 | 37.0 | 37.0 | 36.5 | ||||||||
HIPS VS SHOULDERS | -- | 3.0 | 3.5 | 4.0 | 3.5 | ||||||||
BUST LINE VS ABOVE BREAST | 1.0 | 3.0 | 4.0 | 4.0 | 3.0 | ||||||||
BUST LINE VS BRA BAND | 2.0 | 6.0 | 7.5 | 7.5 | 7.5 |
No comments:
Post a Comment